Huntington > Matewan > Huntington
Total Mileage: 189
Approx Time of Day | Notes | |
Meet in Parking lot for meeting at 9:00 AM | 9:00 AM | Gather for Meeting |
Kickstands | 9:15 AM | |
Marathon Gas 20 Peppermint Ln, Kermit, WV 25674, USA | 10:25 AM | |
Humanitarian Break | 10:55 AM | 15-20 min pit stop (w/buffer) |
Wingos Grills, 74 Mate Street Matewan WV | 11:45 AM | Arrive Lunch |
Lunch and Tour | 1:15 PM | Depart from Lunch |
Exxon Rt 1062, McClellan Hwy, Harts, WV | 2:25 PM | Arrive at Break 2:25 |
Humanitarian Break | 2:50 PM | 15-20 min pit stop (w/ extra buffer for small town) |
Return to Hotel | 3:55 PM | |
The Cellar Door- Tapas | ||
905 3rd Ave, Huntington | ||
304-523-2014 |