Fairmont > Charleston > Huntington
Details for the day
Total Mileage = 195
Maps (Tue, Wed, Thu Maps) link https://www.google.com/maps/d/u/0/edit?mid=1XEhpuwwZOk7TZaX0zawmBhIK5U2L8Yw&ll=38.4378457767033%2C-81.59459092285155&z=10
Approx Time of Day | Notes | |
Meet in Parking lot for meeting first at 9:00 AM | 9:00 AM | Gather for Meeting |
Kickstands 9:15AM | 9:15 AM | Kickstands |
Humanitarian Break | 10:25 AM | Arrive Pilot 10:20 |
Capital 1900 Kanawha Blvd E, Charleston, WV 25305 | 10:45 AM | Depart pilot around 10:45 |
Photo Op | 12:00 PM | Arrive Capital 12pm |
Phat Daddy’s on the track 1634 6th Ave, Charlston | 12:20 PM | Kickstands 12:20 |
Lunch | 12:30 PM | Arrive Lunch 12:30 pm |
Exxon (if you need Gas) 512 MacCorkle Ave SW, South Charleston, WV | 2:00 PM | Menu Link |
2:10 PM | Get Gas if you need it | |
Hotel | 2:40 PM | |
3:40 PM | ||
Dinner | 7:00 PM | Arrive Earlier if possible -TBD |
Jim’s Steak | ||
920 5th Ave, Huntington |