Fairmont > Grafton > Flatwoods > Fairmont
Details for the Day
Total Mileage = 150 miles
Google Map Link:
https://www.google.com/maps/d/u/0/edit?mid=1e2X1HJ6wNKM6o9zH6plBCD26i5uqldw&ll=39.47227511640047%2C-79.69905833496094&z=9
Download GPX Files here –
Approx Time of Day | Notes | |
Meet in Parking lot for meeting at 09:00 AM | 9:00 AM | Gather for Meeting |
Kickstands at 9:15 AM | 9:15 AM | Kickstands |
Photo Stop 11 E Main St, Grafton, WV 26354, USA | 9:45 AM | Mother’s Day Shrine and Grafton Monster – Restrooms may be availble but limited |
Grafton Monster/Mothers day shrine Photo time | 10:05 AM | |
Sheetz 341 N. Locust St. Buckhannon, WV 26201 | 11:05 AM | Arrive Sheetz 11:05 AM |
Humanitarian Break | 11:25 AM | Depart Sheetz 11:25 |
Braxton Bistro 226 Main St, Sutton WV | 2:00 PM | Depart Sutton around 1:50pm |
Lunch and Museums | 3:00 PM | Arrive Sheetz 2:50 |
Sheetz Weston 39 Berlin Rd, Weston, WV 26452, USA | 3:20 PM | Kickstands at 3:10 |
Humanitarian Break | 4:00 PM | Arrive at hotel |
Return to hotel | ||
Dinner | 6:30 PM | Reservation – 8pm closed |
Murialles Italian Kitchen | ||
1742 Fairmont Ave, Fairmont |